Mechanics:
Factbooks: Dossiers: Updates
|
Final Mission:
Present Day: | October 31, 2020. 12 PM GMT. |
Operation: | Devil's Due [Final Mission] |
Briefing: | Report on Data Found in the Caucuses and Preliminary Briefing for for Follow-up Mission "Devil's Due." |
Type: | Heavy Assault |
Opposition Force Type: | Hell dimension |
Team: | Tim Shimeru, Yvonne Mozzarella, Yuri Nanirabo, Kahlya Rashid, Tim Shimeru, Ren Ran. |
Logs: | Down the Rabbit Hole, Top half of the deck (or Walrus Bowling), Bottom half of the deck (or Off with their Heads), Tim for the block, Maggie for the win |
Reward: | 1 million pounds each. A wish to whomever downs Kristof. |
Completed Missions:
Mission Archives |
Operation: | Telekinetics follow-up. [10/17] |
Type: | Mixed. |
Opposition Force Type: | Paragene thugs, Volt, Raleigh. |
Team: | Saldin Qain, Ren Ran, Jonathon, Yuri. |
Logs: |
|
Rewards |
|
Date: | October 19, 2020 |
PCs: |
|
NPCs: |
|
Logs: |
Date: | October 20, 2020 |
PCs: | Kahlya |
NPCs: | Breaker and Mandy |
Logs: |
Operation: | Tournament rounds three (eight contenders), four (four contenders), and five (two contenders). [October 1, 2020] |
Briefing: | Tournament Site Pictures |
Type: | One on one combat. |
Team: | Varied. |
Logs: |
|
Date: | October 23, 2020 |
PCs: | Ren |
NPCs: | Peter and Mak |
Logs: | Closure |
Date: | October 23, 2020 |
PCs: | Yuri and Maggie |
NPCs: | Breaker |
Logs: | Trial by Earth and Fire; Time Trial; Save the Star, Save the World |